There are no analogues on the market! You won’t find exactly this type of repeater in any other store!
Only we have the best!
Update 04.2025 (added BA and 39 key in long mode)
- PIN code on activation
- Auto-detect key type
- Distance up to 1 km
- Working display on both units
- All actions are displayed on the display
- USA 315/ Europe 433
- Key detection using a “vibration sensor” or “headphones”
- Button lock
- Additional antenna in the package
The device is designed to work with cars equipped with a KEYLESS GO keyless access system and has 2 broadcast modes:
LONG_MODE — transmits the signal from the car to the key and from the key to the car — long mode (the distance between the blocks is up to 1000 meters).
SHORT_KEY — transmits a signal only from the machine to the key — short mode (the distance between the blocks is 50-150 meters and depends on the state of the battery in the key)
1. “LONG MODE” — Types: 88, A8, A9/AA, 39, BA
Type: BA
| TOYOTA | ||
| Model | Year | Type |
|---|---|---|
| Alphard/Vellfire | 2023+ | BA |
| bZ4X | 2023+ | BA |
| C-HR | 2023+ | BA |
| Grand Highlander | 2023+ | BA |
| Crown | 2023+ | BA |
| 4Runner | 2025+ | BA |
| Harrier | 2021+ | BA |
| Highlander | 10/2023+ | BA |
| Prado 250 | 2023+ | BA (USA/Canada) |
| Land Cruiser 300 | 2023+ | BA |
| Mirai | 2021+ | BA |
| Noah / Voxy | 2022+ | BA |
| Prius | 2023+ | BA |
| Prius (USA) | 2023–10/2023 | BA |
| Prius Prime | 2023+ | BA |
| Rav4 | 10/2023+ | BA |
| Rav4 Plug-in Hybrid | 2021+ | BA |
| Rav4 Prime Hybrid | 2021+ | BA |
| Sequoia | 2023+ | BA |
| Sienna | 2023+ | BA |
| Tacoma | 2023+ | BA |
| Tacoma i-FORCE MAX | 2023+ | BA |
| Tundra | 2023+ | BA |
| Tundra i-FORCE MAX | 2023+ | BA |
| Venza | 2023+ | BA |
| Camry XV80 | 2023+ | |
| LEXUS | ||
| ES | 02/2024+ | BA |
| GX 550 | 2024+ | BA (USA/Canada) |
| LM 350/500h | 2024+ | BA (USA/Canada) |
| LX 600/500d | 2022+ | BA (USA/Canada) |
| NX | 2022+ | BA (USA/Canada) |
| NX PHEV | 2023+ | BA (USA/Canada) |
| RX | 2022+ | BA (USA/Canada) |
| RX PHEV | 2024+ | BA (USA/Canada) |
| RZ 350e/450e | 2023+ | BA (USA/Canada) |
| TX | 2023+ | BA |
| TX Plug-in Hybrid | 2023+ | BA |
| TX 500h F Sport | 2023+ | BA |
Types: 88, A8, A9/AA.
| TOYOTA | ||
| Model | Year | Type |
|---|---|---|
| 4Runner | 2019–2021 | A81 |
| 4Runner | 2020–2024 | A91 |
| Alphard / Vellfire | 2015–2022 | A91 |
| Aurion | 2011–2017 | 88 |
| Auris | 2012–2018 | 88 |
| Avalon | 2013–2018 | 88 |
| Avalon | 2019–2022 | AA |
| Camry | 2012–2018 | 88 |
| Camry | 2018–2023 | A91 |
| Corolla | 2014–2018 | 88 |
| C-HR | 2016–2023 | A91 |
| Granace | 2019–2023 | A91 |
| Harrier | 2014–2021 | A81 |
| Highlander | 2014–2019 | A81 |
| Highlander | 2020–10/2023 | AA |
| Izoa | 2016–2023 | A91 |
| Kluger | 2014–2018 | A81 |
| Kluger | 2019–2023 | AA |
| LC 200 | 2015–2019 | A82 |
| LC 200 | 2020–2022 | A92 |
| LC Prado 150 | 2018–2020 | A81 |
| LC Prado 150 | 2021–2023 | A91 |
| Mirai | 2016–11/2020 | A81 |
| Mirai | 2021–2023 | AA |
| Prius A | 2016–2020 | 88 |
| Prius C | 2012–2019 | 88 |
| Prius | 2015–2022 | A92 |
| Prius Plug-in Hybrid | 2015–2022 | A92 |
| Prius Prime Hybrid | 2015–2022 | A91 |
| Rav4 | 2014–2018 | 88 |
| Rav4 | 2019–10/2023 | AA |
| Sequoia | 2020–2022 | A81 |
| Tacoma | 2015–2022 | A81 |
| Tundra | 2019–2021 | A81 |
| Vitz | 2017–2021 | 88 |
| Yaris | 2012–2018 | 88 |
| LEXUS | ||
| ES | 2014–2019 | 88 |
| ES | 2019–02/2024 | AA |
| GS | 2014–2020 | 88 |
| GX | 2017–2019 | A8 |
| GX | 2020–2023 | AA |
| IS | 2014–2019 | A8 |
| IS | 2020–2022 | A9 |
| LC | 2017–2019 | A9 |
| LC | 2020–03/2024 | AA |
| LS | 2018–2022 | AA |
| LX | 2015–2019 | A8 |
| LX | 2020–2022 | A9 |
| NX | 2015–2019 | A8 |
| NX | 2020–2022 | A9 |
| RC | 2015–2019 | A8 |
| RC | 2020–2024 | A92 |
| RX | 2015–2019 | A91 |
| RX | 2020–2022 | A92 |
| RX USA | 2021–2022 | AA |
| UX | 2018–2023 | AA |
Type: 39
| TOYOTA | ||
| Model | Year | Type |
|---|---|---|
| Aygo | 2015–2019 | 39 |
| Fortuner | 2016–2025 | 39 |
| Hiace | 2013+ | 39 |
| Hilux | 2016–2024 | 39 |
| Porte / Spade | 2012+ | 39 |
| Revo | 2016–2024 | 39 |
| Fortuner SW4 | 2016–2024 | 39 |
| Innova | 2016–2022 | 39 |
2. “SHORT MODE” — All cars on 125KHz, 134KHz, 22KHz
| Brand | Frequency |
|---|---|
| Toyota / Lexus | 134 kHz |
| Mercedes (FBS 3, 4) | 22 kHz |
| BMW | 125 kHz |
| Bentley | 125 kHz |
| Cadillac | 125 kHz |
| Citroen | 125 kHz |
| Chevrolet | 125 kHz |
| Ford | 125 kHz |
| Hyundai | 125 kHz |
| Infinity | 125 kHz |
| Jaguar | 125 kHz |
| Kia | 125 kHz |
| Land Rover | 125 kHz |
| Lamborghini | 125 kHz |
| Mazda | 125 kHz |
| Nissan | 125 kHz |
| Opel | 125 kHz |
| Peugeot | 125 kHz |
| Porsche | 125 kHz |
| Renault | 125 kHz |
| Rolls-Royce | 125 kHz |
| SEAT | 125 kHz |
| Skoda | 125 kHz |
| Suzuki | 125 kHz |
| Tesla | 125 kHz |
| Volkswagen | 125 kHz |
| Volvo | 125 kHz |
*THE DISTANCE TO THE KEY WITHOUT ADDITIONAL ANTENNAS — 5 METERS 100%!!!
WITH ADDITIONAL. ANTENNA UP TO 12 METERS!

